Sign In | Sign Up | Contact Us   
 
 
Engineering Tools
Material Equivalents
Material Properties
Gauges (British Standard)
Metric vs. English
Shipping Cost and Lead Time Estimate
SHOPPING CART
Items: 0      CNTR(20'/40'): 0
Home > Engineering Tools
  Metric vs. English
 
MM Inch   MM Inch   MM Inch
4.76 3/16" 17.46 11/16" 34.93 13/8"
5.56 7/32" 19.10 3/4" 36.51 17/16"
5.95 15/64" 20.64 13/16" 38.10 11/2"
6.35 1/4" 22.23 7/8" 39.69 19/18"
7.84 5/16" 23.83 15/16" 41.28 15/8"
8.33 21/64" 25.40 1" 42.86 111/16"
8.73 11/32" 26.99 11/16" 44.45 13/4"
9.53 3/8" 28.58 11/8" 46.04 113/16"
11.11 7/16" 30.16 13/16" 47.63 17/8"
12.70 1/2" 31.75 11/4" 49.21 115/16"
14.29 9/16" 33.34 15/16" 50.80 2"
15.88 5/8"        
 
About Us | Contact Us | Privacy Policy | Payment | Shipment | Delivery | Order Quantity | Jobs Copyright © 2013 ChinaFixture.com All rights reserved